<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Having your cake and eating it too: Representativeness and the YourMorals Data</title>
	<atom:link href="http://www.yourmorals.org/blog/2010/07/having-your-cake-and-eating-it-too-representativeness-and-the-yourmorals-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmorals.org/blog/2010/07/having-your-cake-and-eating-it-too-representativeness-and-the-yourmorals-data/</link>
	<description>Moral Psychology Findings and Discussion</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moral Foundations and the 2010 Midterm Elections &#171; YourMorals.Org Moral Psychology Blog</title>
		<link>http://www.yourmorals.org/blog/2010/07/having-your-cake-and-eating-it-too-representativeness-and-the-yourmorals-data/comment-page-1/#comment-785</link>
		<dc:creator>Moral Foundations and the 2010 Midterm Elections &#171; YourMorals.Org Moral Psychology Blog</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourmorals.org/blog/?p=166#comment-785</guid>
		<description>[...] weeks ago, I ran a series of posts wherein I discussed a possible way of gleaning information from the YourMorals database [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago, I ran a series of posts wherein I discussed a possible way of gleaning information from the YourMorals database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Having your cake … and finally eating it too. &#171; YourMorals.Org Moral Psychology Blog</title>
		<link>http://www.yourmorals.org/blog/2010/07/having-your-cake-and-eating-it-too-representativeness-and-the-yourmorals-data/comment-page-1/#comment-408</link>
		<dc:creator>Having your cake … and finally eating it too. &#171; YourMorals.Org Moral Psychology Blog</dc:creator>
		<pubDate>Sat, 14 Aug 2010 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourmorals.org/blog/?p=166#comment-408</guid>
		<description>[...] for talking about the general population. The sample is demographically unrepresentative (see here) and somewhat attitudinally unrepresentative (see [...]</description>
		<content:encoded><![CDATA[<p>[...] for talking about the general population. The sample is demographically unrepresentative (see here) and somewhat attitudinally unrepresentative (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Having your cake&#8230; part 2 &#171; YourMorals.Org Moral Psychology Blog</title>
		<link>http://www.yourmorals.org/blog/2010/07/having-your-cake-and-eating-it-too-representativeness-and-the-yourmorals-data/comment-page-1/#comment-379</link>
		<dc:creator>Having your cake&#8230; part 2 &#171; YourMorals.Org Moral Psychology Blog</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourmorals.org/blog/?p=166#comment-379</guid>
		<description>[...] _uacct = &quot;UA-2529404-1&quot;; urchinTracker();       YourMorals Blog   Home Create an Account Explore Your Morals About Us Our Blog Links     &#171; Having your cake and eating it too: Representativeness and the YourMorals Data [...]</description>
		<content:encoded><![CDATA[<p>[...] _uacct = &quot;UA-2529404-1&quot;; urchinTracker();       YourMorals Blog   Home Create an Account Explore Your Morals About Us Our Blog Links     &laquo; Having your cake and eating it too: Representativeness and the YourMorals Data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

